
[Dev Letter] Anti-Cheat Update - Combating Cheat Distribution and Ban Evasion
PUBG: BATTLEGROUNDS · Thu, 05 Nov 2026
Building a database of every game on Steam.
steamdb.nexus is a truly free and independent database of Steam - growing each day
| # | Game | Playing now | All-time peak | Week | |
|---|---|---|---|---|---|
| 1 | ![]() | Counter-Strike 2 | 677,320 | 1,191,330 | — |
| 2 | ![]() | Dota 2 | 467,280 | 737,873 | — |
| 3 | ![]() | PUBG: BATTLEGROUNDS | 455,340 | 778,966 | — |
| 4 | ![]() | Phantom Blade Zero | 409,993 | 578,265 | ▲ 1 |
| 5 | ![]() | Bongo Cat | 169,438 | 171,417 | ▲ 51 |
| 6 | ![]() | Apex Legends™ | 155,382 | 257,821 | ▲ 3 |
| 7 | ![]() | Deadlock | 146,314 | 221,191 | ▼ 1 |
| 8 | ![]() | Call of Duty® | 143,421 | 182,722 | ▼ 1 |
| 9 | ![]() | Probably Stolen - Cyberpunk Shopkeeper Sim | 140,526 | 166,537 | ▲ 29 |
| 10 | ![]() | AION 2 | 135,105 | 194,539 | — |
| # | Game | Places | Playing now | |
|---|---|---|---|---|
| 70 | ![]() | Brotato | ▲ 57 | 18,817 |
| 5 | ![]() | Bongo Cat | ▲ 51 | 169,438 |
| 57 | ![]() | Crimson Desert Enhanced | ▲ 49 | 22,724 |
| 49 | ![]() | Escape from Tarkov | ▲ 44 | 26,072 |
| 17 | ![]() | TBH: Task Bar Hero | ▲ 41 | 61,036 |
| 83 | ![]() | NBA 2K27 | ▲ 37 | 15,879 |
| 39 | ![]() | Crosshair X | ▲ 32 | 31,585 |
| 43 | ![]() | Sid Meier’s Civilization® VI | ▲ 31 | 29,765 |
| 9 | ![]() | Probably Stolen - Cyberpunk Shopkeeper Sim | ▲ 29 | 140,526 |
| 44 | ![]() | RimWorld | ▲ 29 | 28,876 |
Announcements from Steam's most played and newly released games. Not ranked by importance.

PUBG: BATTLEGROUNDS · Thu, 05 Nov 2026

Apex Legends™ · Thu, 05 Nov 2026
AION 2 · Wed, 04 Nov 2026

Warframe · Mon, 02 Nov 2026

Tom Clancy's Rainbow Six Siege · Mon, 02 Nov 2026

Limbus Company · Mon, 02 Nov 2026
All 100 games Valve ranks by players in game, highest first. The same list the table on the page is the top of.
| # | Game | Playing now | All-time peak | Week |
|---|---|---|---|---|
| 1 | Counter-Strike 2 | 677,320 | 1,191,330 | — |
| 2 | Dota 2 | 467,280 | 737,873 | — |
| 3 | PUBG: BATTLEGROUNDS | 455,340 | 778,966 | — |
| 4 | Phantom Blade Zero | 409,993 | 578,265 | ▲ 1 |
| 5 | Bongo Cat | 169,438 | 171,417 | ▲ 51 |
| 6 | Apex Legends™ | 155,382 | 257,821 | ▲ 3 |
| 7 | Deadlock | 146,314 | 221,191 | ▼ 1 |
| 8 | Call of Duty® | 143,421 | 182,722 | ▼ 1 |
| 9 | Probably Stolen - Cyberpunk Shopkeeper Sim | 140,526 | 166,537 | ▲ 29 |
| 10 | AION 2 | 135,105 | 194,539 | — |
| 11 | Delta Force | 93,103 | 125,588 | ▲ 23 |
| 12 | Wallpaper Engine | 92,383 | 117,378 | ▼ 8 |
| 13 | Cyberpunk 2077 | 87,591 | 108,949 | ▼ 5 |
| 14 | Team Fortress 2 | 86,527 | 100,322 | ▲ 15 |
| 15 | Rust | 84,862 | 153,853 | ▲ 9 |
| 16 | Warframe | 61,571 | 75,387 | ▲ 7 |
| 17 | TBH: Task Bar Hero | 61,036 | 70,826 | ▲ 41 |
| 18 | Slay the Spire 2 | 58,774 | 82,411 | ▼ 4 |
| 19 | VRChat | 56,758 | 60,348 | ▲ 24 |
| 20 | Stardew Valley | 55,987 | 77,865 | ▲ 5 |
| 21 | War Thunder | 55,268 | 86,082 | ▼ 6 |
| 22 | Limbus Company | 52,619 | 63,668 | ▼ 2 |
| 23 | Grand Theft Auto V Enhanced | 52,394 | 71,501 | ▲ 8 |
| 24 | WARDOGS | 52,178 | 91,651 | ▼ 8 |
| 25 | Tom Clancy's Rainbow Six Siege | 44,908 | 69,651 | ▼ 7 |
| 26 | Don't Starve Together | 42,413 | 60,749 | ▲ 9 |
| 27 | Overwatch® | 41,253 | 55,037 | ▼ 8 |
| 28 | Grand Theft Auto V Legacy | 38,720 | 64,138 | ▼ 17 |
| 29 | Dead by Daylight | 38,230 | 56,951 | ▼ 16 |
| 30 | ARC Raiders | 37,775 | 66,750 | ▼ 4 |
| 31 | NARAKA: BLADEPOINT | 36,825 | 69,917 | ▲ 19 |
| 32 | ROB RUN | 35,854 | 64,828 | — |
| 33 | Project Zomboid | 34,967 | 45,489 | ▲ 12 |
| 34 | Marvel Rivals | 33,651 | 54,501 | ▼ 7 |
| 35 | Hearts of Iron IV | 32,926 | 47,804 | ▲ 12 |
| 36 | Geometry Dash | 32,617 | 59,892 | ▼ 19 |
| 37 | Valheim | 32,555 | 65,030 | ▼ 9 |
| 38 | The Binding of Isaac: Rebirth | 32,160 | 48,409 | ▼ 17 |
| 39 | Crosshair X | 31,585 | 48,642 | ▲ 32 |
| 40 | Palworld | 30,980 | 37,135 | ▲ 22 |
| 41 | HELLDIVERS™ 2 | 30,497 | 39,637 | ▼ 19 |
| 42 | Enshrouded | 30,234 | 59,774 | ▼ 1 |
| 43 | Sid Meier’s Civilization® VI | 29,765 | 36,037 | ▲ 31 |
| 44 | RimWorld | 28,876 | 33,186 | ▲ 29 |
| 45 | Terraria | 28,293 | 39,848 | ▼ 13 |
| 46 | R.E.P.O. | 27,967 | 56,196 | ▼ 16 |
| 47 | Baldur's Gate 3 | 27,155 | 40,348 | ▲ 5 |
| 48 | Battlefield™ 6 | 26,160 | 39,518 | ▼ 15 |
| 49 | Escape from Tarkov | 26,072 | 34,061 | ▲ 44 |
| 50 | DayZ | 25,971 | 49,723 | ▲ 13 |
| # | Game | Playing now | All-time peak | Week |
|---|---|---|---|---|
| 51 | Red Dead Redemption 2 | 25,792 | 33,106 | ▼ 2 |
| 52 | Aniimo | 25,566 | 40,907 | ▼ 12 |
| 53 | Left 4 Dead 2 | 24,588 | 38,228 | ▼ 17 |
| 54 | Total War: WARHAMMER III | 23,794 | 33,448 | ▲ 1 |
| 55 | Moon Sweepers | 23,609 | 41,990 | ▼ 16 |
| 56 | Deskrawl: Idle ARPG | 23,424 | 23,591 | — |
| 57 | Crimson Desert Enhanced | 22,724 | 27,366 | ▲ 49 |
| 58 | The Witcher 3: Wild Hunt — Remastered | 22,653 | 35,897 | ▼ 12 |
| 59 | tModLoader | 21,908 | 27,751 | ▲ 11 |
| 60 | EA SPORTS FC™ 27 | 21,763 | 55,471 | ▼ 16 |
| 61 | The Elder Scrolls V: Skyrim Special Edition | 21,261 | 31,983 | ▼ 1 |
| 62 | OBS Studio | 20,884 | 31,929 | ▼ 1 |
| 63 | Mount & Blade II: Bannerlord | 20,869 | 28,244 | ▲ 22 |
| 64 | ELDEN RING | 20,668 | 25,597 | ▲ 4 |
| 65 | 7 Days to Die | 20,378 | 27,114 | ▲ 22 |
| 66 | Destiny 2 | 20,041 | 29,053 | ▲ 10 |
| 67 | Garry's Mod | 19,869 | 31,222 | ▼ 14 |
| 68 | Street Fighter™ 6 | 19,860 | 29,888 | ▼ 4 |
| 69 | MapleStory | 19,647 | 22,318 | — |
| 70 | Brotato | 18,817 | 27,402 | ▲ 57 |
| 71 | Euro Truck Simulator 2 | 18,714 | 42,494 | ▼ 34 |
| 72 | Monster Hunter Wilds | 18,305 | 24,951 | ▲ 9 |
| 73 | Once Human | 17,991 | 24,046 | ▲ 10 |
| 74 | Farming Simulator 25 | 17,797 | 46,120 | ▼ 8 |
| 75 | Black Myth: Wukong | 17,693 | 22,019 | — |
| 76 | BeamNG.drive | 17,544 | 33,612 | ▼ 34 |
| 77 | Yu-Gi-Oh! Master Duel | 17,282 | 24,343 | ▼ 20 |
| 78 | Arena Breakout: Infinite | 17,232 | 30,416 | ▼ 3 |
| 79 | Unturned | 16,996 | 19,506 | — |
| 80 | The Sims™ 4 | 16,639 | 26,739 | ▼ 8 |
| 81 | EA SPORTS FC™ 26 | 16,428 | 28,156 | ▼ 33 |
| 82 | ELDEN RING NIGHTREIGN | 16,014 | 23,535 | — |
| 83 | NBA 2K27 | 15,879 | 20,622 | ▲ 37 |
| 84 | ARK: Survival Evolved | 15,490 | 18,950 | — |
| 85 | Age of Empires II: Definitive Edition | 15,374 | 23,077 | ▲ 1 |
| 86 | PEAK | 15,157 | 21,925 | ▼ 19 |
| 87 | The Isle | 14,498 | 20,166 | — |
| 88 | [WoG] War of Genesis: Idle Loot | 14,094 | 15,376 | — |
| 89 | Russian Fishing 4 | 14,014 | 19,704 | — |
| 90 | Eternal Return | 13,698 | 21,771 | — |
| 91 | Crusader Kings III | 13,575 | 18,791 | — |
| 92 | Factorio | 13,567 | 20,598 | — |
| 93 | Monster Hunter: World | 13,468 | 18,680 | — |
| 94 | Hunt: Showdown 1896 | 13,445 | 23,103 | ▼ 6 |
| 95 | Black Desert | 13,402 | 16,253 | — |
| 96 | FINAL FANTASY RESONANCE | 13,267 | 14,546 | — |
| 97 | Forza Horizon 6 | 12,898 | 21,537 | ▼ 38 |
| 98 | FINAL FANTASY XIV Online | 12,888 | 19,722 | — |
| 99 | The Outlast Trials | 12,028 | 21,231 | ▼ 34 |
| 100 | ARK: Survival Ascended | 11,883 | 24,977 | ▲ 13 |
It runs on public data and somebody's spare time.
https://paypal.me/KintaroPalPaythanks-kintaro@outlook.com0x4d559C765AA8BFe336E36d5b76024926767eD38dTJtctWU9uetJaTBoSybd1RErW7n9duTKVG